
BeamNG.drive
A dynamic soft-body physics vehicle simulator capable of doing just about anything.
GEM score
40.19
24h
—
GEM rank
#66 of 78,759
Scores as of 19 Jul 2026
Free view: this score is three months behind the live score.

A dynamic soft-body physics vehicle simulator capable of doing just about anything.
GEM score
40.19
24h
—
GEM rank
#66 of 78,759
Scores as of 19 Jul 2026
Free view: this score is three months behind the live score.
Stats through 19 Jul 2026
Average
55.61
Peak
106.35
Tracked since
2 Jan 2024
| Date | GEM score |
|---|---|
| Subscribe to our Patreon for access | |
| 19 Jul 2026 | 40.19 |
| 25 Jun 2026 | 40.15 |
| 20 Jun 2026 | 40.27 |
| 17 Jun 2026 | 40.16 |
| 15 Jun 2026 | 40.17 |
| 9 Jun 2026 | 40.16 |
| 27 May 2026 | 40.12 |
| 19 May 2026 | 49.62 |
| 14 May 2026 | 40.21 |
| 11 May 2026 | 40.19 |
| 10 May 2026 | 40.16 |
| 9 May 2026 | 40.16 |
| 7 May 2026 | 40.17 |
| 5 May 2026 |
| 40.16 |
| 1 May 2026 | 40.22 |
| 29 Apr 2026 | 40.13 |
| 25 Apr 2026 | 40.25 |
| 22 Apr 2026 | 40.11 |
| 19 Apr 2026 | 40.19 |
| 17 Apr 2026 | 40.19 |
| 14 Apr 2026 | 40.13 |
| 8 Apr 2026 | 40.28 |
| 1 Apr 2026 | 40.15 |
| 28 Mar 2026 | 40.14 |
| 26 Mar 2026 | 40.15 |
| 15 Mar 2026 | 40.19 |
| 13 Mar 2026 | 40.35 |
| 12 Mar 2026 | 40.24 |
| 10 Mar 2026 | 40.23 |
| 8 Mar 2026 | 40.16 |
| 6 Mar 2026 | 40.19 |
| 5 Mar 2026 | 40.18 |
| 3 Mar 2026 | 40.16 |
| 1 Mar 2026 | 40.29 |
| 28 Feb 2026 | 40.24 |
| 27 Feb 2026 | 40.23 |
| 26 Feb 2026 | 40.16 |
| 25 Feb 2026 | 40.18 |
| 24 Feb 2026 | 40.26 |
| 22 Feb 2026 | 40.32 |
| 18 Feb 2026 | 40.18 |
| 15 Feb 2026 | 40.31 |
| 13 Feb 2026 | 41.12 |
| 9 Feb 2026 | 40.15 |
| 7 Feb 2026 | 40.48 |
| 2 Feb 2026 | 40.19 |
| 31 Jan 2026 | 40.29 |
| 30 Jan 2026 | 40.32 |
| 28 Jan 2026 | 40.25 |
| 27 Jan 2026 | 40.28 |
| 24 Jan 2026 | 40.19 |
| 22 Jan 2026 | 40.23 |
| 20 Jan 2026 | 40.19 |
| 17 Jan 2026 | 40.62 |
| 16 Jan 2026 | 40.24 |
| 13 Jan 2026 | 40.19 |
| 11 Jan 2026 | 40.22 |
| 9 Jan 2026 | 40.39 |
| 8 Jan 2026 | 40.2 |
| 5 Jan 2026 | 40.19 |
| 4 Jan 2026 | 40.29 |
| 1 Jan 2026 | 40.31 |
| 31 Dec 2025 | 40.2 |
| 28 Dec 2025 | 40.43 |
| 25 Dec 2025 | 40.22 |
| 23 Dec 2025 | 40.34 |
| 21 Dec 2025 | 40.17 |
| 18 Dec 2025 | 40.16 |
| 16 Dec 2025 | 40.46 |
| 15 Dec 2025 | 40.2 |
| 14 Dec 2025 | 40.19 |
| 13 Dec 2025 | 40.37 |
| 11 Dec 2025 | 40.22 |
| 10 Dec 2025 | 40.18 |
| 8 Dec 2025 | 40.35 |
| 1 Dec 2025 | 40.16 |
| 25 Nov 2025 | 40.16 |
| 23 Nov 2025 | 40.16 |
| 22 Nov 2025 | 40.27 |
| 20 Nov 2025 | 40.16 |
| 19 Nov 2025 | 40.17 |
| 17 Nov 2025 | 40.16 |
| 15 Nov 2025 | 40.15 |
| 12 Nov 2025 | 40.13 |
| 10 Nov 2025 | 40.2 |
| 8 Nov 2025 | 40.19 |
| 6 Nov 2025 | 40.16 |
| 4 Nov 2025 | 32.24 |
| 3 Nov 2025 | 32.22 |
| 1 Nov 2025 | 32.72 |
| 30 Oct 2025 | 32.22 |
| 29 Oct 2025 | 32.24 |
| 27 Oct 2025 | 32.27 |
| 26 Oct 2025 | 32.21 |
Coverage from the past 7 days.
No recent coverage
No articles from the past 7 days have been matched to this game.